<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TweetDeck a new painting</title>
	<atom:link href="http://akajake.com/blog/2010/02/06/tweetdeck-a-new-painting/feed/" rel="self" type="application/rss+xml" />
	<link>http://akajake.com/blog/2010/02/06/tweetdeck-a-new-painting/</link>
	<description>About art &#38; the art of Jake Beckman, painter of magical realism &#38; representational abstracts.  &#34;Currently I paint binary &#38; birds based on humorous observations of social media &#38; other forms of electronic communications. Alternatively I am exploring mathematical abstraction in my new non representational work.-Jake&#34;</description>
	<lastBuildDate>Mon, 09 Apr 2012 22:53:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jake</title>
		<link>http://akajake.com/blog/2010/02/06/tweetdeck-a-new-painting/comment-page-1/#comment-108</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://akajake.com/blog/?p=244#comment-108</guid>
		<description>Howdy Katie
It is acrylic on 140 pound cold press water color paper.  I gesso the paper on both sides before starting to paint.  Whether I am painting on canvas, paper or some other substrate I like the substrate to show through - in the case of canvas or paper that means not having heavy layers of over-painting everywhere - it keeps the painting bright and luminous.</description>
		<content:encoded><![CDATA[<p>Howdy Katie<br />
It is acrylic on 140 pound cold press water color paper.  I gesso the paper on both sides before starting to paint.  Whether I am painting on canvas, paper or some other substrate I like the substrate to show through — in the case of canvas or paper that means not having heavy layers of over-painting everywhere — it keeps the painting bright and luminous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Macaulay</title>
		<link>http://akajake.com/blog/2010/02/06/tweetdeck-a-new-painting/comment-page-1/#comment-104</link>
		<dc:creator>Katie Macaulay</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://akajake.com/blog/?p=244#comment-104</guid>
		<description>Love it!  What medium did you use?</description>
		<content:encoded><![CDATA[<p>Love it!  What medium did you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Tomlinson</title>
		<link>http://akajake.com/blog/2010/02/06/tweetdeck-a-new-painting/comment-page-1/#comment-103</link>
		<dc:creator>Brad Tomlinson</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://akajake.com/blog/?p=244#comment-103</guid>
		<description>Jake,

The one bird is a different color to remind us that we are not all the same, that we can have a different opinion, whether on Twitter or any other communication medium, and that despite the differences, we can indeed all get along together even on one wire where we must work together to stay on that wire.

Brad</description>
		<content:encoded><![CDATA[<p>Jake,</p>
<p>The one bird is a different color to remind us that we are not all the same, that we can have a different opinion, whether on Twitter or any other communication medium, and that despite the differences, we can indeed all get along together even on one wire where we must work together to stay on that wire.</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://akajake.com/blog/2010/02/06/tweetdeck-a-new-painting/comment-page-1/#comment-101</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://akajake.com/blog/?p=244#comment-101</guid>
		<description>Already working on that one.  I had a whole bunch of similarly themed ideas come to mind and Retweet will be the next one.  Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Already working on that one.  I had a whole bunch of similarly themed ideas come to mind and Retweet will be the next one.  Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://akajake.com/blog/2010/02/06/tweetdeck-a-new-painting/comment-page-1/#comment-100</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://akajake.com/blog/?p=244#comment-100</guid>
		<description>Initially I did have them all as yellow canaries and it was a good composition, but a little bit boring.  By changing the color of that one bird, I think it made it better.   But in general I leave interpretation to the viewer, and I ask you, &quot;Why do you think its a different color?&quot;</description>
		<content:encoded><![CDATA[<p>Initially I did have them all as yellow canaries and it was a good composition, but a little bit boring.  By changing the color of that one bird, I think it made it better.   But in general I leave interpretation to the viewer, and I ask you, “Why do you think its a different color?”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Thorpe</title>
		<link>http://akajake.com/blog/2010/02/06/tweetdeck-a-new-painting/comment-page-1/#comment-98</link>
		<dc:creator>Andy Thorpe</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://akajake.com/blog/?p=244#comment-98</guid>
		<description>Literal and lateral.
Barmy and binary.

Liking and loving!</description>
		<content:encoded><![CDATA[<p>Literal and lateral.<br />
Barmy and binary.</p>
<p>Liking and loving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Potvin</title>
		<link>http://akajake.com/blog/2010/02/06/tweetdeck-a-new-painting/comment-page-1/#comment-97</link>
		<dc:creator>Stephen Potvin</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://akajake.com/blog/?p=244#comment-97</guid>
		<description>lovely painting. I like the different color of one bird.  Reminds me of tabs, apparently that is the bird that is active, haha.  The binary code, very cool.  We live in a new world. I like to see the interpretation of this new world in the creativity of artists.   I am a photographer and i&#039;m always looking for interesting things.  Thanks for the post, I enjoyed it.</description>
		<content:encoded><![CDATA[<p>lovely painting. I like the different color of one bird.  Reminds me of tabs, apparently that is the bird that is active, haha.  The binary code, very cool.  We live in a new world. I like to see the interpretation of this new world in the creativity of artists.   I am a photographer and i’m always looking for interesting things.  Thanks for the post, I enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Tomlinson</title>
		<link>http://akajake.com/blog/2010/02/06/tweetdeck-a-new-painting/comment-page-1/#comment-96</link>
		<dc:creator>Brad Tomlinson</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://akajake.com/blog/?p=244#comment-96</guid>
		<description>Jake, 

I really like your TweetDeck painting with the mixture of nature and technical.  However, I am curious about one thing.  Why is one canary a different color than the other four canaries?  As I think about it, I am glad one canary is different from the others.  If everything was the same, it would be a very boring world.  Thanks!

Brad</description>
		<content:encoded><![CDATA[<p>Jake, </p>
<p>I really like your TweetDeck painting with the mixture of nature and technical.  However, I am curious about one thing.  Why is one canary a different color than the other four canaries?  As I think about it, I am glad one canary is different from the others.  If everything was the same, it would be a very boring world.  Thanks!</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacobian</title>
		<link>http://akajake.com/blog/2010/02/06/tweetdeck-a-new-painting/comment-page-1/#comment-95</link>
		<dc:creator>jacobian</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://akajake.com/blog/?p=244#comment-95</guid>
		<description>very creative.thanks for sharing.</description>
		<content:encoded><![CDATA[<p>very creative.thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Schultz</title>
		<link>http://akajake.com/blog/2010/02/06/tweetdeck-a-new-painting/comment-page-1/#comment-94</link>
		<dc:creator>Stan Schultz</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://akajake.com/blog/?p=244#comment-94</guid>
		<description>Love the Painting! The bird on the right is obviously doing the tweeting, and sounds like he is coming on a bit strong too:)

You are the second artist/writer I have seen/read this morning. Check out the blog of Mary Carroll Moore; she is an outstanding writer and pastel artist.</description>
		<content:encoded><![CDATA[<p>Love the Painting! The bird on the right is obviously doing the tweeting, and sounds like he is coming on a bit strong too:)</p>
<p>You are the second artist/writer I have seen/read this morning. Check out the blog of Mary Carroll Moore; she is an outstanding writer and pastel artist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

