<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Cogitation &#187; mathematics</title>
	<atom:link href="http://akajake.com/blog/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://akajake.com/blog</link>
	<description>About art &#38; the art of Jake Beckman, painter of magical realism &#38; representational abstracts.  &#34;Currently I paint binary &#38; birds based on humorous observations of social media &#38; other forms of electronic communications. Alternatively I am exploring mathematical abstraction in my new non representational work.-Jake&#34;</description>
	<lastBuildDate>Wed, 09 May 2012 04:19:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cool Numbers: The Golden Ratio</title>
		<link>http://akajake.com/blog/2009/10/02/cool-numbers-the-golden-ratio/</link>
		<comments>http://akajake.com/blog/2009/10/02/cool-numbers-the-golden-ratio/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:04:45 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Insane Imaginings]]></category>
		<category><![CDATA[fibonacci numbers]]></category>
		<category><![CDATA[golden angle]]></category>
		<category><![CDATA[golden mean]]></category>
		<category><![CDATA[golden ratio]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[transcendental numbers]]></category>
		<category><![CDATA[types of numbers]]></category>

		<guid isPermaLink="false">http://akajake.com/blog/?p=66</guid>
		<description><![CDATA[Numbers, there are many kinds of numbers: The Natural Numbers, 1, 2, 3… are counting numbers that a child can figure out with their fingers and toes etc.  Depending on who is doing the definitions the natural numbers may or may not include the number 0,. Natural numbers do NOT include numbers such as that [...]]]></description>
		<wfw:commentRss>http://akajake.com/blog/2009/10/02/cool-numbers-the-golden-ratio/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is P Verses NP?</title>
		<link>http://akajake.com/blog/2009/09/15/what-is-p-verses-np/</link>
		<comments>http://akajake.com/blog/2009/09/15/what-is-p-verses-np/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:25:25 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Insane Imaginings]]></category>
		<category><![CDATA[combinations]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[millennium prize problem]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[P  verses NP]]></category>

		<guid isPermaLink="false">http://akajake.com/blog/?p=36</guid>
		<description><![CDATA[So I admit it. I am a geek.  The beauty of the numbers has long fascinated me.   It is one of the reasons I wound up getting an advanced degree in physics.  I considered engineering,  mathematics, and even art as my college major, but physics won out on the fun factor.  Engineering was too pedestrian, [...]]]></description>
		<wfw:commentRss>http://akajake.com/blog/2009/09/15/what-is-p-verses-np/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

